Fees & Charges
| Particulars of Services | Particulars of Fees | Particulars of Fee Charges |
B | Acceptance Fees | 1. Estates of deceased persons | 1.5% of the gross value of Estate/Trust plus out of pocket expenses |
|
| 2. Estates of persons of unsound mind and incapable persons- |
|
|
| (a) On the first $20,000.00 of the gross value of the estate | 1.5% |
| (b) On any sum in excess of 20,000.00 | 1% | |
3. Other trust estates- | |||
(a) On the first $20,000.00 of the gross value of the estate | 1.5% | ||
(b) On any sum in excess of 20,000.00 | 1% | ||
B | Income Fees | (a) On bank interest, interest in fixed deposits, sugarcane proceeds or maintenance collected and disbursed under any court order | 5% of the income receiveds |
(b) On other income e.g. dividends, shares etc | 5% of the income received | ||
C | Investment Fees | (a) On purchase, sale or transfer other than bank deposits and bank fixed deposits | 2.5% of the gross value of purchase, sale or transfer |
(b) On savings bank or fixed | 2.5% of the gross value invested | ||
D | Realization Fees | Other than repayment of principal monies secured by a mortgage where Public Trustee is the mortgagee | 1% on gross proceeds |
E | Distribution Fees | (a) Transfer/Sales of Shares | 5% of the gross value of transfer |
(b) Transfer & registration of Titles, Lease etc | 1% on the gross value transferred on distribution and 1.5% for any sum in excess of $50,000 plus Disbursement Text | ||
(b) Distribution of Assets other than Real Estate | 2.0% of the net value distributed | ||
F | Registration & Enquiry | (a) On every entry, extract or copy | Photocopy 20c per page |
(b) On searching for or furnishing any information | |||
(i) External Search | $20.00 per search | ||
(ii) Internal Search | $5.00 per search | ||
(c) Application for Court Orders | $50.00 plus disbursement | ||
(d) Preparation & registration of Deeds, Power of Attorney, MOU, Sales & Purchase Agreements etc | $50.00 plus disbursement | ||
(e) Renewal of Legal Documents | $50.00 plus disbursement | ||
(f) Attend to Discharge & settlement | $50.00 plus disbursement | ||
(g) Letters of Undertakings or Opinion | $25.00 per request | ||
(h) Consents to Third Parties | $20.00 per request | ||
G | Negotiation | On negotiation of mortgage, to be paid by the mortgagor | 1% of the Capital advanced |
H | Other Monies | All other monies received, paid or provided e.g. Insurance proceeds etc | 1% of amount received or paid |
I | General | (a) In addition to the foregoing charges, there shall also be chargeable and payable all disbursements by public trustee properly made in connection with the administration of the trust | Stationery as per charges |
Telephone as per TFL charges |
Postage as per Post Fiji charges | |||
Instant Photo as per charges | |||
No fees shall be charged on withdrawal of fixed deposits or current or savings accounts in any bank | Nil | ||
(c) All necessary fees will apply to all pensions or gratuities payable under the provisions of any Act and on any monies received under the provisions of the FNPF Act. | All necessary fees will apply where appropriate | ||
J | Preparation of Will | (a) Where FPTCL is the executor and trustee | $15.00 plus disbursement |
(b) Where FPTCL is not the executor and trustee | $25.00 plus disbursement | ||
K | Probates & Letters of Administration | (a) Application of Probate with Will | 1% for the gross value of the Estate up to $50,000.00 plus 1.5% for any sum in excess of $50,000.00 plus Disbursement |
(b) Application for Grant of Letters of Administration Without Willl | Fees as per application for Probate plus $200.00 Letters of Administrationt | ||
(c) Application for Re-sealing of Letters of Administration & where the appointed administrator has passed away | 1% for gross value of the Estate up to $50,000.00 plus 1.5% for any sum in excess of $50.000.00 plus disbursement | ||
L | Bank Fees | (a) Cheque Insurance Fees | $2.00 per page |
(b) Issuance of Replacement Cheque | $10.00 per cheque plus bank charges for stop payment | ||
M | Service Fees | (a) Administration, Maintenance and Service Feese | $5.00 per Quarter per account |
(b) Inspection Fees | $50.00 within Suva- Nausori, outside Suva-Nausori $50.00 plus $0.60 per kilometer plus out of pocket expense | ||
(c) Copy of Statement | $2.00 per page | ||
(d) Handling of IRD matterse | $50.00 per requestt | ||
(e) Preparation & Filing of IRD tax returns | $100.00 per return filed |